Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
District 1 | |
---|---|
0101 - Fife Precinct | 0102 - Hadensville Precinct |
Fife Firehouse (Company 4) | County Line Fellowship Hall |
2397 Hadensville-Fife Road | 4070 County Line Road |
Goochland, Virginia 23063 | Kents Store, Virginia 23084 |
District 2 | |
---|---|
0201 - Three Square Precinct | 0202 - Sandy Hook Precinct |
Smyrna Church Fellowship Hall | Goochland Recreation Center |
1470 Rock Castle Road | 2415 Sandy Hook Road |
Goochland, Virginia 23063 | Goochland, Virginia 23063 |
District 3 | |
---|---|
0301 - Goochland Court House 1 Precinct | 0302 - Goochland Court House 2 Precinct |
Goochland Firehouse (Company 5) | Goochland Firehouse (Company 5) |
2710 Fairground Road | 2710 Fairground Road |
Goochland, Virginia 23063 | Goochland, Virginia 23063 |
District 4 | |
---|---|
0401 - Shallow Well Precinct | 0402 - Centerville Precinct |
Grace Chinese Baptist Church | St. Matthew's Church Fellowship Hall |
850 Broad Street | 1706 St. Matthews Lane |
Manakin-Sabot, Virginia 23103 | Richmond, Virginia 23233 |
District 5 | |
---|---|
0501 - Manakin Precinct | 0502 - Blair Road Precinct |
Dover Baptist Church Heritage Hall | Collegiate School Athletics Building |
635 Manakin Road | 400 Blair Road |
Manakin-Sabot, Virginia 23103 | Richmond, Virginia 23238 |
As of 10/01/2018
|
Active Voters
|
Inactive Voters
|
Total Voters
|
House of Delegates District
|
---|---|---|---|---|
101 - Fife | 1,304 | 38 | 1,342 | HoD 65 |
102 - Hadensville | 2,007 | 84 | 2,091 | HoD 65 |
201 - Three Square | 600 | 13 | 613 | HoD 65 |
202 - Sandy Hook | 2,577 | 75 | 2,652 | HoD 65 |
301 - Goochland CH 1 | 1,700 | 43 | 1,743 | HoD 56 |
301 - Goochland CH 2 | 778 | 17 | 795 | HoD 65 |
401 - Shallow Well | 1,626 | 59 | 1,685 | HoD 56 |
402 - Centerville | 2,767 | 102 | 2,869 | HoD 56 |
501 - Manakin | 2,632 | 73 | 2,705 | HoD 56 |
502 - Blair Road | 1,557 | 36 | 1,593 | HoD 56 |
County Totals | 17,548 | 540 | 18,088 |