- Home
- Your Government
- Courts
- Circuit Court
- Court Calendar
Court Calendar
Term day is on the second Tuesday of each even month: February, April, June, August, October and December. Term Day begins at 9:30 a.m. Motions Day is the fourth Tuesday of every month. Motions Day begins at 9:00 a.m. Occasionally these dates may change due to a holiday. If you need to schedule a civil hearing for 30 minutes or less, please contact Judge Sanner's administrative assistant, Valerie Crickenberger, at (540) 967-5300. If you need to schedule a civil hearing for more than 30 minutes, a Praecipe must be mailed, faxed or hand-delivered to the Clerk's Office to be scheduled on term day. All Praecipes must be received by fax, mail or hand-delivered no later than 5:00 p.m. one week prior to the scheduled term day.
Circuit Court Civil Department Fax Number: (804) 556-4962.
TERM DAY | MOTIONS DAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, February 11, 2020 | Tuesday, January 28, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, April 14, 2020 | Tuesday, February 25, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, June 09, 2020 | Tuesday, March 24, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 11, 2020 | Tuesday, April 28, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 13, 2020 | Tuesday, May 26, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, December 8, 2020 | Tuesday, June 23, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, July 28, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 25, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 22, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 27, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, November 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, December 22, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERM DAY | MOTIONS DAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, February 09, 2021 | Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, April 13, 2021 | Tuesday, February 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, June 08, 2021 | Tuesday, March 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 10, 2021 | Tuesday, April 27, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 12, 2021 | Tuesday, May 25, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, December 14, 2021 | Tuesday, June 22, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, July 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 24, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 28, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 26, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, November 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, December 21, 2021 |